HEX
Server: Apache
System: Linux www 5.10.0-10-amd64 #1 SMP Debian 5.10.84-1 (2021-12-08) x86_64
User: root (0)
PHP: 8.2.1
Disabled: pcntl_alarm,pcntl_fork,pcntl_waitpid,pcntl_wait,pcntl_wifexited,pcntl_wifstopped,pcntl_wifsignaled,pcntl_wifcontinued,pcntl_wexitstatus,pcntl_wtermsig,pcntl_wstopsig,pcntl_signal,pcntl_signal_get_handler,pcntl_signal_dispatch,pcntl_get_last_error,pcntl_strerror,pcntl_sigprocmask,pcntl_sigwaitinfo,pcntl_sigtimedwait,pcntl_exec,pcntl_getpriority,pcntl_setpriority,pcntl_async_signals
Upload Files
File: /mnt/drbd/www/edenhouse/wp-content/plugins/essential-blocks/assets/blocks-icon/wpforms.svg
<svg width="57" height="60" viewBox="0 0 57 60" fill="none" xmlns="http://www.w3.org/2000/svg">
	<g clip-path="url(#clip0_2_22917)">
		<path
			d="M52.7143 0H3.85714C1.8 0 0 1.8 0 3.85714V52.8C0 54.7714 1.8 56.5714 3.85714 56.5714H52.8C54.8571 56.5714 56.6571 54.7714 56.6571 52.7143V3.85714C56.5714 1.8 54.7714 0 52.7143 0ZM2.05714 3.85714C2.05714 2.74286 2.91429 2.05714 3.85714 2.05714H52.8C53.9143 2.05714 54.6 2.91429 54.6 3.85714V7.71429H1.88571V3.85714H2.05714ZM52.7143 54.5143H3.85714C2.74286 54.5143 2.05714 53.6571 2.05714 52.7143V9.42857H54.5143V52.7143C54.5143 53.6571 53.6571 54.5143 52.7143 54.5143Z"
			fill="#6C3BFF" />
		<path
			d="M41.5714 27.8571H9.00001C7.88573 27.8571 7.20001 28.7143 7.20001 29.6571V40.8857C7.20001 42 8.05716 42.6857 9.00001 42.6857H41.5714C42.6857 42.6857 43.3714 41.8286 43.3714 40.8857V29.6571C43.3714 28.7143 42.6857 27.8571 41.5714 27.8571ZM41.5714 41.0571H9.00001V29.8286H41.5714V41.0571ZM5.65716 3.85715H4.80001C4.37144 3.85715 3.94287 4.28572 3.94287 4.71429C3.94287 5.14286 4.37144 5.57143 4.80001 5.57143H5.65716C6.08573 5.57143 6.5143 5.14286 6.5143 4.71429C6.5143 4.28572 6.25716 3.85715 5.65716 3.85715ZM10.3714 3.85715H9.5143C9.08573 3.85715 8.65716 4.28572 8.65716 4.71429C8.65716 5.14286 9.08573 5.57143 9.5143 5.57143H10.3714C10.8 5.57143 11.2286 5.14286 11.2286 4.71429C11.2286 4.28572 10.9714 3.85715 10.3714 3.85715ZM15.0857 3.85715H14.2286C13.8 3.85715 13.3714 4.28572 13.3714 4.71429C13.3714 5.14286 13.8 5.57143 14.2286 5.57143H15.0857C15.5143 5.57143 15.9429 5.14286 15.9429 4.71429C15.9429 4.28572 15.6857 3.85715 15.0857 3.85715ZM8.05716 17.4857H22.5429C22.9714 17.4857 23.4 17.0571 23.4 16.6286C23.4 16.2 22.9714 15.7714 22.5429 15.7714H8.05716C7.62859 15.7714 7.20001 16.2 7.20001 16.6286C7.20001 17.0571 7.62859 17.4857 8.05716 17.4857ZM27.8572 17.4857H42.3429C42.7715 17.4857 43.2 17.0571 43.2 16.6286C43.2 16.2 42.7715 15.7714 42.3429 15.7714H27.8572C27.4286 15.7714 27 16.2 27 16.6286C26.9143 17.0571 27.4286 17.4857 27.8572 17.4857ZM18.8572 48H8.82859C8.40001 48 7.97144 48.4286 7.97144 48.8571C7.97144 49.2857 8.40001 49.7143 8.82859 49.7143H18.8572C19.2857 49.7143 19.7143 49.2857 19.7143 48.8571C19.8 48.5143 19.5429 48 18.8572 48Z"
			fill="#6C3BFF" />
		<path
			d="M52.7143 0H3.85714C1.54286 0 0 1.8 0 3.85714V52.8C0 55.0286 1.8 56.5714 3.85714 56.5714H52.8C55.0286 56.5714 56.6571 54.7714 56.6571 52.7143V3.85714C56.5714 1.54286 54.7714 0 52.7143 0ZM54.5143 52.7143C54.5143 53.5714 53.6571 54.5143 52.7143 54.5143H3.85714C3 54.5143 2.05714 53.6571 2.05714 52.7143V9.42857H54.6V52.7143H54.5143ZM54.5143 7.37143H2.05714V3.85714C2.05714 3 2.91429 2.05714 3.85714 2.05714H52.8C53.6571 2.05714 54.6 2.91429 54.6 3.85714V7.37143H54.5143Z"
			fill="#6C3BFF" />
		<path
			d="M9.00002 43.1143H41.5714C42.6857 43.1143 43.6286 42.2571 43.6286 41.0571V29.8286C43.6286 28.7143 42.7714 27.7714 41.5714 27.7714H9.00002C7.88573 27.7714 6.94287 28.6286 6.94287 29.8286V41.0571C6.94287 42.1714 7.88573 43.1143 9.00002 43.1143ZM9.25716 29.8286H41.5714V40.8H9.25716V29.8286ZM5.65716 3.60001H4.80002C4.1143 3.60001 3.68573 4.02858 3.68573 4.71429C3.68573 5.40001 4.1143 5.82858 4.80002 5.82858H5.65716C6.34287 5.82858 6.77144 5.40001 6.77144 4.71429C6.77144 4.02858 6.25716 3.60001 5.65716 3.60001ZM10.3714 3.60001H9.5143C8.82859 3.60001 8.40002 4.02858 8.40002 4.71429C8.40002 5.40001 8.82859 5.82858 9.5143 5.82858H10.3714C11.0572 5.82858 11.4857 5.40001 11.4857 4.71429C11.4857 4.02858 10.9714 3.60001 10.3714 3.60001ZM15.0857 3.60001H14.2286C13.5429 3.60001 13.1143 4.02858 13.1143 4.71429C13.1143 5.40001 13.5429 5.82858 14.2286 5.82858H15.0857C15.7714 5.82858 16.2 5.40001 16.2 4.71429C16.2 4.02858 15.6857 3.60001 15.0857 3.60001ZM8.05716 17.4857H22.8857C23.5714 17.4857 24 17.0571 24 16.3714C24 15.6857 23.5714 15.2571 22.8857 15.2571H8.05716C7.37144 15.2571 6.94287 15.6857 6.94287 16.3714C6.94287 17.0571 7.62859 17.4857 8.05716 17.4857ZM27.8572 17.4857H42.6857C43.3714 17.4857 43.8 17.0571 43.8 16.3714C43.8 15.6857 43.3714 15.2571 42.6857 15.2571H27.8572C27.1714 15.2571 26.7429 15.6857 26.7429 16.3714C26.9143 17.0571 27.4286 17.4857 27.8572 17.4857ZM18.8572 47.8286H8.57144C7.88573 47.8286 7.45716 48.2571 7.45716 48.9429C7.45716 49.6286 7.88573 50.0571 8.57144 50.0571H18.8572C19.5429 50.0571 19.9714 49.6286 19.9714 48.9429C19.9714 48.2571 19.5429 47.8286 18.8572 47.8286ZM8.05716 23.8286H42.8572C43.5429 23.8286 43.9714 23.4 43.9714 22.7143C43.9714 22.0286 43.5429 21.6 42.8572 21.6H8.05716C7.37144 21.6 6.94287 22.0286 6.94287 22.7143C6.94287 23.3143 7.62859 23.8286 8.05716 23.8286Z"
			fill="#6C3BFF" />
		<path
			d="M42.8572 21.7714H8.05716C7.62858 21.7714 7.20001 22.2 7.20001 22.6286C7.20001 23.0571 7.62858 23.4857 8.05716 23.4857H42.5143C42.9429 23.4857 43.3714 23.0571 43.3714 22.6286C43.9714 22.2 43.5429 21.7714 42.8572 21.7714Z"
			fill="#6C3BFF" />
	</g>
	<defs>
		<clipPath id="clip0_2_22917">
			<rect width="56.5714" height="60" fill="white" />
		</clipPath>
	</defs>
</svg>